Selection Guide to the Most Common Christmas Trees
Ratings: 5 = Best 4 = Very Good 3 = Average 2 = Fair 1= Worst
| Balsam (Fir) | Fraser (Fir) | Concolor (Fir) | Scotch (Pine) | White (Pine) | |
| Needle Holding (without water) | 5 | 5 | 5 | 5 | 5 |
| Needle Holding (with water) | 5 | 5 | 5 | 5 | 5 |
| Firmness Branches | 3 | 3 | 3 | 5 | 2 |
| Fragrance | 5 | 4 | 4 | 3 | 4 |
| Needle Softness | 5 | 5 | 5 | 2 | 5 |
| Cost | 3 | 3 | 3 | 5 | 4 |
Thank you to pickyourownchristmastree.org for this information.





